<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert G Smith</title>
	<atom:link href="http://robertgsmith.com/feed" rel="self" type="application/rss+xml" />
	<link>http://robertgsmith.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 17 Oct 2012 23:55:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Butch the Resident Seal</title>
		<link>http://robertgsmith.com/2012/10/butch-the-resident-seal.aspx</link>
		<comments>http://robertgsmith.com/2012/10/butch-the-resident-seal.aspx#comments</comments>
		<pubDate>Tue, 16 Oct 2012 00:49:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[Lake Sammamish Pictures]]></category>

		<guid isPermaLink="false">http://robertgraysmith.com/NewSite/?p=189</guid>
		<description><![CDATA[So I first heard this story from one of my neighbors who grew up on the lake.� I was a bit dubious at first (sorry Brian) as I had a hard time imagining that a creature suited for salt water &#8230; <a href="http://robertgsmith.com/2012/10/butch-the-resident-seal.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So I first heard this story from one of my neighbors who grew up on the lake.� I was a bit dubious at first (sorry Brian) as I had a hard time imagining that a creature suited for salt water could adapt to living in a fresh water environment. But Brian&#8217;s a reasonably honest guy so I knew it had to be true.� Well, ran across this <a href="http://www.historylink.org/essays/output.cfm?file_id=5542" target="_blank">story on HistoryLink.org</a> the other day that verifies his tale.</p>
<p><img src="http://www.historylink.org/db_images/butch.JPG" alt="" width="130" height="104" align="right" />It seems Butch was a free spirited harbor seal who made Lake Sammamish home for 25 years before dying in 1975. Nobody is quite sure how Butch came to the lake. There were several theories that he swam through Lake Washington and up the slough to Lake Sammamish. But the fact that he had a collar on�gave more credibility to the theory that he escaped the circus.�</p>
<p>At any rate, he was probably a far more welcome resident than the <a href="http://www.lksammliving.com/wp-admin/www.scn.org/savelake/NL.Spr.Sum.2006/NL.Spr.Sum.2006.htm#Nutria%20in%20Lake%20Sammamish" target="_blank">recent reports of Nutria</a>.� Would have been neat to see him but it was far before my time.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertgsmith.com/2012/10/butch-the-resident-seal.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Commercial Real Estate Transaction Using Your IRA</title>
		<link>http://robertgsmith.com/2007/04/anatomy-of-a-commercial-real-estate-transaction-using-your-ira.aspx</link>
		<comments>http://robertgsmith.com/2007/04/anatomy-of-a-commercial-real-estate-transaction-using-your-ira.aspx#comments</comments>
		<pubDate>Mon, 02 Apr 2007 16:28:59 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2007/04/anatomy-of-a-commercial-real-estate-transaction-using-your-ira.aspx</guid>
		<description><![CDATA[This is just one of a number of seminars presented by Pensco Trust. If you can&#8217;t make this one, you can find an archive edition (along with their other seminars) at http://www.penscotrust.com/education/webandaudioconferences.asp This Week&#8217;s Pensco Trust &#8216;Wednesday Webinar&#8217; is on &#8230; <a href="http://robertgsmith.com/2007/04/anatomy-of-a-commercial-real-estate-transaction-using-your-ira.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is just one of a number of seminars presented by Pensco Trust. If you can&#8217;t make this one, you can find an archive edition (along with their other seminars) at <a href="http://www.penscotrust.com/education/webandaudioconferences.asp" title="http://clicks.aweber.com/z/ct/?Gg9Jt02tKJjjue3F9qThMQ">http://www.penscotrust.com/education/webandaudioconferences.asp</a></p>
<p>This Week&#8217;s Pensco Trust &#8216;Wednesday Webinar&#8217; is on <em><strong>Anatomy of a Commercial Real Estate Transaction Using Your IRA</strong></em></p>
<p>Wednesday, April 4th, 2007 | 11 a.m. PDT / 12 p.m. MST / 1 p.m. CST / 2 p.m</p>
<p><strong>Hosted By:</strong><br />
Tom Anderson, President &amp; CEO, PENSCO Trust Company<br />
Robyn Levin, Marketing Director, PENSCO Trust Company</p>
<p><strong>Guest Speaker:</strong><br />
Jim Wilson</p>
<p><strong>Topics:</strong></p>
<ul>
<li>How to Perform Due Diligence When Buying Investment Properties</li>
<li>How to Lend Your IRA to Developers</li>
<li>Get safety first preferred positions in development and re-development projects like small shopping centers.</li>
<li>Triple-Net Lease Considerations</li>
<li>How to Get into Larger Projects with Less Money</li>
<li>How to Get Mailbox Money for Your IRA</li>
</ul>
<p>Learn more about this seminar and other information at  <a href="http://www.penscotrust.com/">www.PENSCOTrust.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertgsmith.com/2007/04/anatomy-of-a-commercial-real-estate-transaction-using-your-ira.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sammamish Rowing Association Open House</title>
		<link>http://robertgsmith.com/2007/02/sammamish-rowing-association-open-house.aspx</link>
		<comments>http://robertgsmith.com/2007/02/sammamish-rowing-association-open-house.aspx#comments</comments>
		<pubDate>Mon, 12 Feb 2007 17:53:01 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2007/02/sammamish-rowing-association-open-house.aspx</guid>
		<description><![CDATA[The Sammamish Rowing Association is hosting an open house on February 18th from noon to 3PM. IF you&#8217;ve ever thought about rowing now is the time to find out more. No experience is necessary &#8212; come talke with coaches and &#8230; <a href="http://robertgsmith.com/2007/02/sammamish-rowing-association-open-house.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Sammamish Rowing Association is hosting an open house on February 18th from noon to 3PM. IF you&#8217;ve ever thought about rowing now is the time to find out more. No experience is necessary &#8212; come talke with coaches and rowers about adult and youth programs.� Held at 5022 West Lake Sammamish in Redmond.� See <a href="http://www.srarowing.com">www.srarowing.com</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertgsmith.com/2007/02/sammamish-rowing-association-open-house.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County updating shoreline rules</title>
		<link>http://robertgsmith.com/2007/02/king-county-updating-shoreline-rules.aspx</link>
		<comments>http://robertgsmith.com/2007/02/king-county-updating-shoreline-rules.aspx#comments</comments>
		<pubDate>Thu, 08 Feb 2007 22:42:34 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Shoreline Management Act]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2007/02/king-county-updating-shoreline-rules.aspx</guid>
		<description><![CDATA[King County released it&#8217;s draft analysis of the health of shoreline areas on January 16th. There were not any new rules released yet but this is the first step towards drafting updated shoreline regulations as required by the state Ecology &#8230; <a href="http://robertgsmith.com/2007/02/king-county-updating-shoreline-rules.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>King County released it&#8217;s draft analysis of the health of shoreline areas on January 16th. There were not any new rules released yet but this is the first step towards drafting updated shoreline regulations as required by the state Ecology Department.</p>
<p>A draft proposal is expected in July but public commentary is starting now.� You can learn more about the Shoreline Management Program and review the draft analysis at <a href="http://www.metrokc.gov/shorelines/">http://www.metrokc.gov/shorelines/ </a>. Email <a href="mailto:shorelines@metrokc.gov">shorelines@metrokc.gov</a> or call 206-205-8090 to comment.</p>
<p><a href="http://www.metrokc.gov/shorelines/public-meetings.aspx">Public meetings</a> will be held on the following dates below, with a second round of meetings later this spring.</p>
<li><strong>North &#8211; Carnation</strong><br />
Monday, February 5, 2007, 5:30 &#8211; 8:30 p.m.<br />
<a href="http://www.lksammliving.com/wp-admin/public-meetings-carnation.aspx"><font color="#336699">Tolt Middle School &#8211; Address &amp; Driving Directions</font></a><br />
�</li>
<li><strong>South &#8211; Enumclaw</strong><br />
Wednesday, February 7, 2007, 5:30 &#8211; 8:30 p.m.<br />
<a href="http://www.lksammliving.com/wp-admin/public-meetings-enumclaw.aspx"><font color="#336699">Enumclaw High School &#8211; Address &amp; Driving Directions</font></a><br />
�</li>
<li><strong>East &#8211; Maple Valley</strong><br />
Tuesday, February 13, 2007, 5:30 &#8211; 8:30 p.m.<br />
<a href="http://www.lksammliving.com/wp-admin/public-meetings-maple-valley.aspx"><font color="#336699">Cedar River Middle School &#8211; Address &amp; Driving Directions</font></a><br />
�</li>
<li><strong>West &#8211; Vashon</strong><br />
Thursday, February 15, 2007, 5:30 &#8211; 8:30 p.m.<br />
<a href="http://www.lksammliving.com/wp-admin/public-meetings-vashon.aspx"><font color="#336699">McMurray Middle School &#8211; Address &amp; Driving Directions</font></a></li>
]]></content:encoded>
			<wfw:commentRss>http://robertgsmith.com/2007/02/king-county-updating-shoreline-rules.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Apartment Market attracting Capital</title>
		<link>http://robertgsmith.com/2007/01/seattle-apartment-market-attracting-capital.aspx</link>
		<comments>http://robertgsmith.com/2007/01/seattle-apartment-market-attracting-capital.aspx#comments</comments>
		<pubDate>Thu, 01 Feb 2007 04:25:48 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2007/01/seattle-apartment-market-attracting-capital.aspx</guid>
		<description><![CDATA[In case you didn&#8217;t see this article in last Sunday&#8217;s Seattle Times, the Seattle market is now the seventh-most-attractive market for apartment investors. With a current vacancy rate of 2-3 percent in Seattle and around 5 percent on the eastside, &#8230; <a href="http://robertgsmith.com/2007/01/seattle-apartment-market-attracting-capital.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In case you didn&#8217;t see <a title="Strong Seattle apartment market signals higher rents" href="http://seattletimes.nwsource.com/html/realestate/2003542800_apartments28.html">this article</a> in last Sunday&#8217;s <em>Seattle Times</em>, the Seattle market is now the seventh-most-attractive market for apartment investors. With a current vacancy rate of 2-3 percent in Seattle and around 5 percent on the eastside, rents are definately on the upswing. A large part of the increasing demand is actually from roughtly 6000 units being converted to condos in the last few years.</p>
<p>While this certainly means more capital chasing after the available inventory, the increasing rental rates is still going to improve the CAP rate in the local market over the 4-5% we&#8217;ve seen for the last few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertgsmith.com/2007/01/seattle-apartment-market-attracting-capital.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rose by any other name&#8230;might not sell as well!</title>
		<link>http://robertgsmith.com/2007/01/a-rose-by-any-other-namemight-not-sell-as-well.aspx</link>
		<comments>http://robertgsmith.com/2007/01/a-rose-by-any-other-namemight-not-sell-as-well.aspx#comments</comments>
		<pubDate>Tue, 23 Jan 2007 04:29:31 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[marketing real estate]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2007/01/a-rose-by-any-other-namemight-not-sell-as-well.aspx</guid>
		<description><![CDATA[Which would you rather buy &#8211; a home owned by amotivated seller or a handyman special?  Apparently motivated sellers took 15 percent longer to sell than handyman specials. Words matter according to a study by researcher Paul Anglin, who teaches real-estate and &#8230; <a href="http://robertgsmith.com/2007/01/a-rose-by-any-other-namemight-not-sell-as-well.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Which would you rather buy &#8211; a home owned by a<em>motivated seller</em> or a <em>handyman special</em>?  Apparently motivated sellers took 15 percent longer to sell than handyman specials. Words matter according to a study by researcher Paul Anglin, who teaches real-estate and housing trends at the University of Guelph in Ontario, Canada. </p>
<p>So what word help sell your home?  Curb appeal, move-in condition, granite, gourmet, golf, etc.</p>
<p>This isn&#8217;t terribly surprising conclusion to me. The marketing of your home should paint a verbal picture that appeals to the buyers sense of style more than their sense of value. For more on this study, see <a title="Decoding Sales Speak: Words that sell" href="http://www.wfaa.com/sharedcontent/dws/bus/stories/DN-realestatewords_31bus.ART.State.Edition1.317465d.html">Ann Brenoff&#8217;s article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertgsmith.com/2007/01/a-rose-by-any-other-namemight-not-sell-as-well.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37th Annual Issaquah Salm Days Festival &#8211; October 7th and 8th</title>
		<link>http://robertgsmith.com/2006/09/37th-annual-issaquah-salm-days-festival-october-7th-and-8th.aspx</link>
		<comments>http://robertgsmith.com/2006/09/37th-annual-issaquah-salm-days-festival-october-7th-and-8th.aspx#comments</comments>
		<pubDate>Wed, 20 Sep 2006 21:48:12 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Issaquah]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2006/09/37th-annual-issaquah-salm-days-festival-october-7th-and-8th.aspx</guid>
		<description><![CDATA[For those of you who may be new to the area this is a great festival featuring arts-and-crafts vendors, Food of World showcasing delicacies from all over and a great play area for the younger set. They even have some &#8230; <a href="http://robertgsmith.com/2006/09/37th-annual-issaquah-salm-days-festival-october-7th-and-8th.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For those of you who may be new to the area this is a great festival featuring arts-and-crafts vendors, Food of World showcasing delicacies from all over and a great play area for the younger set. They even have some great music.  If you want to know more check it out at www.salmondays.org</p>
]]></content:encoded>
			<wfw:commentRss>http://robertgsmith.com/2006/09/37th-annual-issaquah-salm-days-festival-october-7th-and-8th.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County to transfer Timberlake and other Lake Sammamish parks to City of Issaquah</title>
		<link>http://robertgsmith.com/2006/09/king-county-to-transfer-timberlake-and-other-lake-sammamish-parks-to-city-of-issaquh.aspx</link>
		<comments>http://robertgsmith.com/2006/09/king-county-to-transfer-timberlake-and-other-lake-sammamish-parks-to-city-of-issaquh.aspx#comments</comments>
		<pubDate>Tue, 12 Sep 2006 21:23:04 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[just for fun]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2006/09/king-county-to-transfer-timberlake-and-other-lake-sammamish-parks-to-city-of-issaquh.aspx</guid>
		<description><![CDATA[From the newsletter of the South Lake Sammamish Associaton: The city council is expected to approve an interlocal agreement with King County on October 2nd which will result in the transfer of King County parks and open spaces here to &#8230; <a href="http://robertgsmith.com/2006/09/king-county-to-transfer-timberlake-and-other-lake-sammamish-parks-to-city-of-issaquh.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>From the newsletter of the South Lake Sammamish Associaton:</em></p>
<p style="margin-top: 0px; margin-bottom: 0px"><font face="Verdana">The city council is expected to approve an interlocal agreement with King County on October 2nd which will result in the transfer of King County parks and open spaces here to the city by the end of the year.</font></p>
<p style="margin-top: 0px; margin-bottom: 0px"> </p>
<p style="margin-top: 0px; margin-bottom: 0px"><font face="Verdana">The agreement will result in the transfer to Issaquah of Meerwood Park, Timberlake Park, Sammamish Cove park and the Lewis Creek open space.  No money will change hands, but the city must promise to maintain these properties or &#8220;equivalent properties&#8221; as parks equally available to city and non-city residents.</font></p>
<p style="margin-top: 0px; margin-bottom: 0px"> </p>
<p style="margin-top: 0px; margin-bottom: 0px"><font face="Verdana">Sammamish Cove Park consists of undeveloped meadows adjacent to the state park.  This property is specifically restricted in that it cannot be used for active recreation (such as sports fields) because it was originally purchased by the county with an &#8220;Open Space&#8221; grant.</font></p>
<p style="margin-top: 0px; margin-bottom: 0px"> </p>
<p style="margin-top: 0px; margin-bottom: 0px"><font face="Verdana">The agreement states that the city must take into account the role of the Meerwood Homeowners Association in maintaining Meerwood park.</font></p>
<p><font face="Verdana"><br />
</font><font face="Verdana"></p>
<blockquote>
<p style="margin-top: 0px; margin-bottom: 0px">3.4 The City acknowledges than in 1998 the County entered into a ten-year agreement with the Meerwood Homeowners Association (MHOA) which agreement authorizes the MHOA to maintain Meerwood Park and schedule use of the sport court in that park. The City agrees that following transfer of the Properties from the County to the City, the City will either assume the duties to maintain Meerwood Park and to schedule use of the sport court portion to the park, or the City will negotiate a new agreement with MHOA allowing MHOA to continue to execute those duties subject to such terms and conditions as the City may require.</p>
</blockquote>
<p /></font></p>
<p style="margin-top: 0px; margin-bottom: 0px"><font face="Verdana">This issue will next be discussed by the city council Services Committee, which meets on September 20, 5:00 p.m. City Hall/Police Station in the Eagle Room.  Agenda bill #5532, which contains all the details, is expected to be referred to the full council for approval on October 2nd.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://robertgsmith.com/2006/09/king-county-to-transfer-timberlake-and-other-lake-sammamish-parks-to-city-of-issaquh.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Lake Sammamish Garage Sale: Sept 15 -17, 2006</title>
		<link>http://robertgsmith.com/2006/09/south-lake-sammamish-garage-sale-sept-15-17-2006.aspx</link>
		<comments>http://robertgsmith.com/2006/09/south-lake-sammamish-garage-sale-sept-15-17-2006.aspx#comments</comments>
		<pubDate>Mon, 11 Sep 2006 21:16:07 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2006/09/south-lake-sammamish-garage-sale-sept-15-17-2006.aspx</guid>
		<description><![CDATA[This is the third-annual multi-neighborhood garage sale put on by the home owners associations of South Cove, Meerwood and Greenwood Point. So if you like garage sales or just an excuse to get out and check out these Lake Sammamish &#8230; <a href="http://robertgsmith.com/2006/09/south-lake-sammamish-garage-sale-sept-15-17-2006.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is the third-annual multi-neighborhood garage sale put on by the home owners associations of South Cove, Meerwood and Greenwood Point. So if you like garage sales or just an excuse to get out and check out these Lake Sammamish neighborhoods come on out.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertgsmith.com/2006/09/south-lake-sammamish-garage-sale-sept-15-17-2006.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Areas Ordinance change for South Lake Sammamish</title>
		<link>http://robertgsmith.com/2006/09/critical-areas-ordinance-change-for-south-lake-sammamish.aspx</link>
		<comments>http://robertgsmith.com/2006/09/critical-areas-ordinance-change-for-south-lake-sammamish.aspx#comments</comments>
		<pubDate>Sun, 10 Sep 2006 21:27:33 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Shoreline Management Act]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2006/09/critical-areas-ordinance-change-for-south-lake-sammamish.aspx</guid>
		<description><![CDATA[If you are looking at homes on Lake Sammamish and considering building, you really need to learn the details of the Critical Areas Ordinance for the jurisdiction in which the property lies &#8211; each city writes it&#8217;s own ordinance to &#8230; <a href="http://robertgsmith.com/2006/09/critical-areas-ordinance-change-for-south-lake-sammamish.aspx">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><font face="Verdana">If you are looking at homes on Lake Sammamish and considering building, you really need to learn the details of the Critical Areas Ordinance for the jurisdiction in which the property lies &#8211; each city writes it&#8217;s own ordinance to comply with <a href="http://www.gmhb.wa.gov/gma/index.html" target="_blank">The Growth Management Act</a>. The communities of South Lake Sammamish became part of the City of Issaquah last fall and will now be governed by it&#8217;s policy rather than King Counties.  Below is article they (South Lake Sammamish Homeowners) sent out in their newsletter.<br />
===========================================================</font> </p>
<p><font face="Verdana">The King County Critical Areas Ordinance (CAO), which had silently taken effect for Lake Sammamish shoreline in 2005, expired upon our annexation to Issaquah. To comply with state law, the city is now working on drafting a new CAO.</font></p>
<p><font face="Verdana">The goals of the CAO will be to protect Lake Sammamish water quality, which is threatened by phosphorous and chemical run-off, to improve habitat for salmon and other wildlife, and to reduce danger from flooding.</font></p>
<p><font face="Verdana">The city is attempting to draft a CAO which protects the lake environment while fully considering the realities of existing suburban development. Notably, Issaquah&#8217;s entire shoreline is already developed with the exception of three vacant lots.</font></p>
<p><font face="Verdana">While the county had imposed a 130 foot building set back, the city recognizes that existing homes are typically just 50 feet from the water. So, the city considering a plan which would establish a 35 foot buffer from the ordinary high water mark (OHWM) plus a 15 foot building setback from that buffer. In the case of new development, homeowners would be required to leave the buffer in a natural state and planted with native vegetation.  Existing homeowners would be grandfathered, but could be asked to perform buffer &#8220;improvements&#8221; as mitigation for certain permit applications, such as bulkhead or dock changes or home expansion.</font> </p>
<p style="margin-top: 0px; margin-bottom: 0px"><font face="Verdana">Some homeowners, such as me (David Bangs), have expressed the concern that such regulations could turn out to be inflexible and frustrating for homeowners while also taking a very long time to improve the lakeshore. So, planning department director Mark Hinthorne agreed to hold a couple of meetings with a group of lakeshore homeowners to discuss alternative ideas, such as education, assistance and incentives to encourage lakeshore improvements.</font></p>
<p style="margin-top: 0px; margin-bottom: 0px"> </p>
<p style="margin-top: 0px; margin-bottom: 0px"><font face="Verdana">The city has is committed to involving effected homeowners in this process.  All lakeshore residents will receive mailings notifying them of upcoming public meetings.  The city hopes to have the new CAO adopted by the end of March 2007.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://robertgsmith.com/2006/09/critical-areas-ordinance-change-for-south-lake-sammamish.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
